概要
The EasySep™ Human Naïve B Cell Isolation Kit is designed to isolate naïve B cells from fresh or previously frozen peripheral blood mononuclear cells or washed leukapheresis samples by immunomagnetic negative selection. The EasySep™ procedure involves labeling unwanted cells with antibody complexes and magnetic particles. The magnetically labeled cells are separated from the untouched desired cells by using an EasySep™ magnet and simply pouring or pipetting the desired cells into a new tube. This product can be used in place of the EasySep™ Human Naïve B Cell Enrichment Kit (Catalog #19254) for even faster cell isolations.
技术资料
Document Type | 产品名称 | Catalog # | Lot # | 语言 |
---|---|---|---|---|
Product Information Sheet | EasySep™ Human Naïve B Cell Isolation Kit | 17254 | Purchase date 2020-04-07 and later | English |
Product Information Sheet 1 | RoboSep™ Human Naïve B Cell Isolation Kit | 17254RF | All other lots | English |
Product Information Sheet 2 | RoboSep™ Human Naïve B Cell Isolation Kit | 17254RF | Purchase date 2020-04-07 and later | English |
Safety Data Sheet 1 | EasySep™ Human Naïve B Cell Isolation Kit | 17254 | All | English |
Safety Data Sheet 2 | EasySep™ Human Naïve B Cell Isolation Kit | 17254 | All | English |
Safety Data Sheet 3 | EasySep™ Human Naïve B Cell Isolation Kit | 17254 | All | English |
Safety Data Sheet 4 | EasySep™ Human Naïve B Cell Isolation Kit | 17254 | All | English |
Safety Data Sheet 1 | RoboSep™ Human Naïve B Cell Isolation Kit | 17254RF | All | English |
Safety Data Sheet 2 | RoboSep™ Human Naïve B Cell Isolation Kit | 17254RF | All | English |
Safety Data Sheet 3 | RoboSep™ Human Naïve B Cell Isolation Kit | 17254RF | All | English |
数据及文献
Data
Starting with human PBMCs, the naïve B cell (CD3-CD19+CD27-) content of the isolated fraction is typically 94.9 ± 2.2% (mean ± SD). In the above example, the purities of the start and final isolated fractions are 7.1% and 97.7%, respectively.