概要
技术资料
Document Type | 产品名称 | Catalog # | Lot # | 语言 |
---|---|---|---|---|
Product Information Sheet | EasySep™ Human Monocyte Enrichment Kit without CD16 Depletion | 19058 | All | English |
Product Information Sheet | RoboSep™ Human Monocyte Enrichment Kit without CD16 Depletion with Filter Tips | 19058RF | All | English |
Safety Data Sheet 1 | EasySep™ Human Monocyte Enrichment Kit without CD16 Depletion | 19058 | All | English |
Safety Data Sheet 2 | EasySep™ Human Monocyte Enrichment Kit without CD16 Depletion | 19058 | All | English |
Safety Data Sheet 1 | RoboSep™ Human Monocyte Enrichment Kit without CD16 Depletion with Filter Tips | 19058RF | All | English |
Safety Data Sheet 2 | RoboSep™ Human Monocyte Enrichment Kit without CD16 Depletion with Filter Tips | 19058RF | All | English |
数据及文献
Data
Figure 1. FACS Histogram Results Using EasySep™ Human Monocyte Enrichment Kit Without CD16 Depletion
Starting with freshly prepared peripheral blood mononuclear cells, the CD14+ cell content of the enriched fraction typically ranges from 73% - 81%. Slightly lower CD14+ cell purities may be obtained from samples that contain a large number of CD16+ cells.