概要
Learn more about our next-generation EasySep™ mouse cell isolation kits, featuring RapidSphere™ technology.
技术资料
Document Type | 产品名称 | Catalog # | Lot # | 语言 |
---|---|---|---|---|
Product Information Sheet | EasySep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767 | All | English |
Product Information Sheet | RoboSep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767RF | All | English |
Safety Data Sheet 1 | EasySep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767 | All | English |
Safety Data Sheet 2 | EasySep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767 | All | English |
Safety Data Sheet 3 | EasySep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767 | All | English |
Safety Data Sheet 1 | RoboSep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767RF | All | English |
Safety Data Sheet 2 | RoboSep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767RF | All | English |
Safety Data Sheet 3 | RoboSep™ Mouse Memory CD4+ T Cell Isolation Kit | 19767RF | All | English |
数据及文献
Data
Figure 1. Typical EasySet™ Mouse Memory CD4+ T Cell Isolation Profile
Starting with mouse splenocytes, the memory CD4+ T cell (CD4+CD62L high CD44 high/int central memory and CD4+CD62L-CD44 high/int effector memory) content of the isolated fraction typically ranges from 78 - 96%. In the example above, the final purities of the start and isolated fractions are 5.3% and 90.2%, respectively.